A question came in via email, IM and phone today, so thought that it would be beneficial to post it here…
“Is there a list of the time zones [and daylight saving time/ summer time] changes in Windows?”
Why, yes, there is a list of all changes included in KB article 933360, “August 2007 cumulative time zone update for Microsoft Windows operating systems,” that notes that the following changes have been made since the previous Windows cumulative time zone update in February (KB article 931836) :
- Caucasus Standard Time: Changes display name to Caucasus Standard Time as cities in the previous display name have separate time zones, and removes DST settings.
- Armenian Standard Time: Creates a new time zone for Armenia to better align with different DST changes in the Caucasus region.
- New Zealand Standard Time: Adjusts DST start dates and end dates according to changes signed in to law after the prior cumulative time zone update was created (February 2007).
- GTB Standard Time: Corrects the display name for GTB Standard Time on Windows Server 2003 SP2 to include Bucharest.
- Jordan Standard Time: Adjusts DST start times, end times, and dates according to changes signed in to law after the prior cumulative time zone update was created (February 2007).
A list of the display names and GMT offsets are noted here for your review…
Registry subkey name | Display name | Daylight name | Standard name | DST start | DST end |
Alaska Standard Time | (GMT-09:00) Alaska | Alaskan Daylight Time | Alaskan Standard Time | Second Sunday in March at 02:00:00 | First Sunday in November at 02:00:00 |
Armenian Standard Time | (GMT +04:00) Yerevan | Armenian Daylight Time | Armenian Standard Time | Last Sunday in March at 2:00:00 AM | Last Sunday in October 3:00:00 AM |
Atlantic Standard Time | (GMT-04:00) Atlantic Time (Canada) | Atlantic Daylight Time | Atlantic Standard Time | Second Sunday in March at 02:00:00 | First Sunday in November at 02:00:00 |
AUS Eastern Standard Time | (GMT+10:00) Canberra, Melbourne, Sydney | AUS Eastern Daylight Time | AUS Eastern Standard Time | Unchanged | Last Sunday in March at 03:00:00 |
Azerbaijan Standard Time | (GMT+04:00) Baku | Azerbaijan Daylight Time | Azerbaijan Standard Time | Last Sunday in March at 04:00:00 | Last Sunday in October at 05:00:00 |
Caucasus Standard Time | (GMT +04:00) Caucasus Standard Time | Caucasus Daylight Time | Caucasus Standard Time | removed | removed |
Cen. Australia Standard Time | (GMT+09:30) Adelaide | Cen. Australia Daylight Time | Cen. Australia Standard Time | Unchanged | Last Sunday in March at 03:00:00 |
Central Brazilian Standard Time | (GMT-04:00) Manaus | Central Brazilian Daylight Time | Central Brazilian Standard Time | First Sunday in November at 00:00:00 | Last Sunday in February at 00:00:00 |
Central Standard Time | (GMT-06:00) Central Time (US & Canada) | Central Daylight Time | Central Standard Time | Second Sunday in March at 02:00:00 | First Sunday in November at 02:00:00 |
Central Standard Time (Mexico) | (GMT-06:00) Guadalajara, Mexico City, Monterrey | Central Daylight Time (Mexico) | Central Standard Time (Mexico) | First Sunday in April at 02:00:00 | Last Sunday in October at 02:00:00 |
E. Europe Standard Time | (GMT+02:00) Minsk | E. Europe Daylight Time | E. Europe Standard Time | Last Sunday in March at 02:00:00 | Last Sunday in October at 03:00:00 |
E. South America Standard Time | (GMT-03:00) Brasilia | E. South America Daylight Time | E. South America Standard Time | First Sunday in November at 00:00:00 | Last Sunday in February at 00:00:00 |
Eastern Standard Time | (GMT-05:00) Eastern Time (US and Canada) | Eastern Daylight Time | Eastern Standard Time | Second Sunday in March at 02:00:00 | First Sunday in November at 02:00:00 |
Egypt Standard Time | (GMT+02:00) Cairo | Egypt Daylight Time | Egypt Standard Time | Last Thursday in April at 23:59:59.999 | Last Thursday in September at 23:59:59.999 |
Georgian Standard Time | (GMT+03:00) Tbilisi | Georgian Daylight Time | Georgian Standard Time | Removed | Removed |
Greenwich Standard Time | (GMT) Casablanca, Monrovia, Reykjavik | Greenwich Daylight Time | Greenwich Standard Time | Not applicable | Not applicable |
GTB Standard Time | (GMT+02:00) Athens, Bucharest, Istanbul | GTB Daylight Time | GTB Standard Time | Last Sunday of March at 3:00:00 | Last Sunday in October at 04:00:00 |
Iran Standard Time | (GMT+03:30) Tehran | Iran Daylight Time | Iran Standard Time | Removed | Removed |
Israel Standard Time | (GMT+02:00) Jerusalem | Jerusalem Daylight Time | Jerusalem Standard Time | March 30, 2007 at 02:00:00 | September 16, 2007 at 02:00:00 |
Jordan Standard Time | (GMT+2:00) Amman | Jordan Daylight Time | Jordan Standard Time | Last Thursday in March at 11:59:59 | Last Friday in October at 01:00:00 |
Middle East Standard Time | (GMT+02:00) Beirut | Middle East Daylight Time | Middle East Standard Time | Last Sunday in March at 00:00 | Last Saturday in October at 23:59:59.999 |
Montevideo Standard Time | (GMT-03:00) Montevideo | Montevideo Daylight Time | Montevideo Standard Time | First Sunday in October at 02:00:00 | Second Sunday in March at 02:00:00 |
Mountain Standard Time | (GMT-07:00) Mountain Time (US and Canada) | Mountain Daylight Time | Mountain Standard Time | Second Sunday in March at 02:00:00 | First Sunday in November at 02:00:00 |
Mountain Standard Time (Mexico) | (GMT-07:00) Chihuahua, La Paz, Mazatlan | Mountain Daylight Time (Mexico) | Mountain Standard Time (Mexico) | First Sunday in April at 02:00:00 | Last Sunday in October at 02:00:00 |
Myanmar Standard Time | (GMT+06:30) Yangon (Rangoon) | Myanmar Daylight Time | Myanmar Standard Time | Not applicable | Not applicable |
Namibia Standard Time | (GMT+02:00) Windhoek | Namibia Daylight Time | Namibia Standard Time | First Sunday in April at 02:00:00 | First Sunday in September at 02:00:00 |
New Zealand Standard Time | (GMT+12:00) Auckland, Wellington | New Zealand Daylight Time | New Zealand Standard Time | Last Sunday in September at 02:00:00 | First Sunday in April at 03:00:00 |
Newfoundland Standard Time | (GMT-3:30) Newfoundland | Newfoundland Daylight Time | Newfoundland Standard Time | Second Sunday of March at 00:01:00 | First Sunday of November at 00:01:00 |
Pacific SA Standard Time | (GMT-04:00) Santiago | Pacific SA Daylight Time | Pacific SA Standard Time | Second Saturday in October at 23:59:59.999 | Second Saturday in March at 23:59:59.999 |
Pacific Standard Time | (GMT-08:00) Pacific Time (US & Canada) | Pacific Daylight Time | Pacific Standard Time | Second Sunday in March at 02:00:00 | First Sunday in November at 02:00:00 |
Pacific Standard Time (Mexico) | (GMT-08:00) Tijuana, Baja California | Pacific Daylight Time (Mexico) | Pacific Standard Time (Mexico) | First Sunday in April at 02:00:00 | Last Sunday in October at 02:00:00 |
SA Pacific Standard Time | (GMT-05:00) Bogota, Lima, Quito, Rio Branco | SA Pacific Daylight Time | SA Pacific Standard Time | Not applicable | Not applicable |
Sri Lanka Standard Time | (GMT+05:30) Sri Jayawardenepura | Sri Lanka Daylight Time | Sri Lanka Standard Time | Not applicable | Not applicable |
Tasmania Standard Time | (GMT+10:00) Hobart | Tasmania Daylight Time | Tasmania Standard Time | Unchanged | Last Sunday in March at 03:00:00 |
W. Australia Standard Time | (GMT+08:00) Perth | W. Australia Daylight Time | W. Australia Standard Time | Last Sunday in October at 02:00:00 | Last Sunday in March at 03:00:00 |
Important notes from this KB…
- This update supersedes and replaces update KB931836, released in January 2007. This update also includes additional time zone changes that were signed in to law after update KB931836 was created. Customers who have already deployed update KB931836 should evaluate whether any of the five specific time zone changes that are addressed in the update described by this Microsoft Knowledge Base (KB) article merit deploying this update immediately. If systems are not directly affected, you can schedule deployment at the next available opportunity. We recommend that all customers standardize on the most current Windows cumulative time zone update to guarantee the consistency of the time zone database on all systems.
- Before you apply the update that is described by this article, be aware of potential issues that may affect Microsoft Office Outlook. For more information about these issues, click the following article number to view the article in the Microsoft Knowledge Base: 931667 (http://support.microsoft.com/kb/931667/) How to address the daylight saving time changes in 2007 by using the Time Zone Data Update Tool for Microsoft Office Outlook
- If you are running Microsoft Exchange Server in an Information Technology (IT) environment, you must take additional measures to guarantee the correct operation of Exchange Server. For more informationabout the Exchange daylight saving time (DST) update, click the following article number to view the article in the Microsoft Knowledge Base: 926666 (http://support.microsoft.com/kb/926666/) Update for daylight saving time changes in 2007 for Exchange 2003 Service Pack 2
(This will be cross posted to the DST blog on TechNet at http://blogs.technet.com/dst2007)
Tags: Microsoft, Daylight Saving Time, Daylight Savings Time, DST. 629,244; 954,983; 1,750,000, Windows Vista.
One reply on “Your questions: Is there a list of the time zones and daylight saving time changes in Windows?”
I received a couple of questions today about the just-announced changes to DST in Venezuela… "I just